Another year of reading has finished, so it’s time to take stock of how I did for 2017. While I’m not an advocate of reading purely for the sake of speed or volume, I do challenge myself to see how many books I can get through during the year, if for nothing else than to ensure I’m carving out time to read. For my 2016 results, check back to my post on What I read in 2016.
This year, I managed to get through 44 books and almost 14,000 pages, which is on par with my results from last year. I posted my top list of books I read this year a few posts back, if you want to check it out.
I would say a little more than half of these books are audio books, as I decided to get an Audible subscription, and a friend has been kind enough to supply me with Terry Prachett books. I have significantly picked up on the amount of fiction I’m reading, which was a deliberate choice since I noticed I consumed a lot of business and self-help books last year.
| Title | Author | Pages | |
| 1 | Essentialism: The Disciplined Pursuit of Less | Greg McKeown | 272 |
| 2 | The Subtle Art of Not Giving a Fuck | Mark Manson | 224 |
| 3 | Leaders Eat Last | Simon Sinek | 368 |
| 4 | Awaken the Giant Within | Tony Robbins | 544 |
| 5 | $100 Startup | Chris Guillebeau | 304 |
| 6 | Tools of Titans | Tim Ferriss | 736 |
| 7 | American Gods | Neil Gaiman | 558 |
| 8 | The View from the Cheap Seats | Neil Gaiman | 544 |
| 9 | The Consolations of Philosophy | Alain de Botton | 272 |
| 10 | Catching the Big Fish | David Lynch | 208 |
| 11 | The Colour of Magic | Terry Pratchett | 288 |
| 12 | The Path to Purpose | William Damon | 240 |
| 13 | The Light Fantastic | Terry Pratchett | 288 |
| 14 | The 80/20 Pinciple | Richard Koch | 288 |
| 15 | The Complacent Class | Tyler Cowen | 256 |
| 16 | How Proust Can Change Your Life | Alain de Botton | 208 |
| 17 | Equal Rites | Terry Pratchett | 282 |
| 18 | No Fears, No Excuses | Larry Smith | 272 |
| 19 | Mort | Terry Pratchett | 272 |
| 20 | The Death of Expertise | Tom Nichols | 240 |
| 21 | Never Split the Difference | Chris Voss | 288 |
| 22 | Sourcery | Terry Pratchett | 336 |
| 23 | On Writing | Stephen King | 288 |
| 24 | The Happiness Project | Gretchen Rubin | 368 |
| 25 | Reading the Humanities | John Greenwood | 156 |
| 26 | Spark | John J. Ratey | 304 |
| 27 | Wyrd Sisters | Terry Pratchett | 336 |
| 28 | Managing Oneself | Peter F. Drucker | 72 |
| 29 | Pyramids | Terry Pratchett | 308 |
| 30 | The Checklist Manifesto | Atul Gawande | 240 |
| 31 | Total Recall | Arnold Schwarzenegger | 656 |
| 32 | Discipline Equals Freedom Field Manual | Jocko Willink | 208 |
| 33 | I’d Like to Apologize to Every Teacher I Ever Had | Tony Danza | 272 |
| 34 | Guards! Guards! | Terry Pratchett | 416 |
| 35 | Eric | Terry Pratchett | 160 |
| 36 | Side Hustle | Chris Guillebeau | 272 |
| 37 | The Productivity Project | Chris Bailey | 304 |
| 38 | Moving Pictures | Terry Pratchett | 400 |
| 39 | Mating in Captivity | Esther Perel | 272 |
| 40 | Finding Ultra | Rich Roll | 400 |
| 41 | Reaper Man | Terry Pratchett | 288 |
| 42 | The Art of Learning | Josh Waitzkin | 288 |
| 43 | Machine Man | Max Barry | 288 |
| 44 | The Road to Character | David Brooks | 320 |
| Total: | 13904 |
All in all, I am very happy with the results, and I am looking forward to tackling the growing stack of books I have in my office for 2018.
Stay Awesome,
Ryan
6 thoughts on “What I Read in 2017”